Year To Date Run Statistics
|
|
Fire Run Summary |
| Fires: | 148 |
| Overpressure Ruptures: | 2 |
| EMS Assists: | 349 |
| Hazardous Conditions: | 68 |
| Service Calls | 59 |
| Good Intent Calls | 73 |
| False Calls & Unintentionals: | 197 |
| Special Incidents: | 4 |
|
| Total Runs with Fire Apparatus: | 900 |
| Average Runs per Day: | 2.5 |
|
Emergency Medical Call Summary |
| Total Patients: | 5342 |
| Average Patients per Day: | 14.8 |
|
Summary Totals |
| EMS Runs: | 5166 |
| Fire Runs: | 900 |
|
| Total All Runs: | 6066 |
| Average Total Runs per Day: | 16.9 |